| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02919190 | + 1.2% | 1864.2 | Ethereum |
| ZEC | 0.00368078 | + 0.2% | 843.6 | Zcash |
| DASH | 0.00050796 | + 1.7% | 273.4 | DASH |
| LTC | 0.00080309 | + 0.1% | 178.5 | Litecoin |
| ETC | 0.00012925 | + 0.4% | 95.1 | EthereumClassic |
BIG-BTC | 0.00620653 | + 0.8% | 26.2 | BIG |
TRX-BTC | 0.00000440 | - 1.4% | 14.8 | Tron Token |
SHIB-USDTb | T0.00000596 | 0% | 10.9 | SHIBA INU |
DOGE-BTC | 0.00000142 | - 2.1% | 4.9 | Dogecoin |
BTC-USDT | T65076.00 | + 3.3% | 3.3 | Bitcoin |
BTC-USDTt | T64999.58 | + 3.3% | 3.3 | Bitcoin |
XRP-BTC | 0.00002098 | - 0.4% | 3.1 | Ripple |
| BTC | T66397.94 | + 5.4% | 2.6 | Bitcoin |
| BCHABC | 0.00010974 | + 0.4% | 2.2 | BitcoinCashABC |
ETH-BTC | 0.02909343 | + 0.9% | 2.1 | Ethereum |
FLOKIb-USDTb | T0.00002840 | + 0.8% | 1.6 | FLOKI BEP20 |
USDT-RUR | R85.94 | - 3.2% | 1.5 | USDT ERC20 |
ZEC-BTC | 0.00366644 | - 0.4% | 1.3 | Zcash |
ETH-USDT | T1888.5613499 | + 3.4% | 1.2 | Ethereum |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 1.1 | YoChat Token |
BTC-USDTb | T65064.56 | + 3.3% | 1 | Bitcoin |
BNB-BTC | 0.00909122 | - 2.7% | 0.9 | BNB BSC |
ETH-USDC | 1891.7896999 | + 3.6% | 0.7 | Ethereum |
BTC-RUR | R5619292.88 | - 0.5% | 0.6 | Bitcoin |
DOGE-USDT | T0.09202196 | + 0.6% | 0.4 | Dogecoin |
USDTe-USDTt | T0.99951728 | + 0.2% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00911906 | - 2.1% | 0.3 | WBNB BEP20 |
DOGE-ETH | E0.00004866 | - 2.7% | 0.2 | Dogecoin |
TON-BTC | 0.00001991 | - 5.3% | 0.2 | TON Coin |
| BTC | T62796.16 | - 8.6% | 0.2 | Bitcoin |
| USDT | R86.10 | - 2.5% | 0.2 | USDT ERC20 |
| BTC | R5626459.11 | + 0.2% | 0.2 | Bitcoin |
ETH-RUR | R162953.42 | + 0.7% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DASH-BTC | 0.00050563 | + 1.4% | 0.1 | DASH |
YO-USDT | T401.72490693 | + 2.8% | 0.1 | Yo Token ERC20 |
YO-BTC | 0.00612732 | - 0.3% | 0.1 | Yo Token ERC20 |
USDT-USD | $1.10 | - 1.4% | 0.1 | USDT ERC20 |
USDTe-USDTb | T0.99674815 | + 0.2% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01206475 | + 3% | 0.1 | YOSTEP |
- EDCerc20 / RUR
- Last: 0.02062000
- 24High: 0.02090000
- 24Low: 0.02060000
- 24V: 4464.75 EDC(e)
| Precio | EDC(e) | RUR |
|---|
| 0.02063000 | 145.41929229 | 2.99999999 |
| 0.02064000 | 193.79844961 | 3.99999999 |
| 0.02065000 | 242.1307506 | 4.99999999 |
| 0.02066000 | 290.41626331 | 5.99999999 |
| 0.02067000 | 338.65505563 | 6.99999999 |
| 0.02068000 | 386.84719535 | 7.99999999 |
| 0.02069000 | 434.99275012 | 8.99999999 |
| 0.02070000 | 483.09178743 | 9.99999999 |
| 0.02071000 | 531.14437469 | 10.99999999 |
| 0.02072000 | 579.15057915 | 11.99999999 |
| 0.02073000 | 627.11046792 | 12.99999999 |
| 0.02074000 | 675.024108 | 13.99999999 |
| 0.02075000 | 722.89156626 | 14.99999999 |
| 0.02076000 | 770.71290944 | 15.99999999 |
| 0.02077000 | 818.48820414 | 16.99999999 |
| 0.02078000 | 866.21751684 | 17.99999999 |
| 0.02079000 | 913.9009139 | 18.99999999 |
| 0.02080000 | 961.53846153 | 19.99999999 |
| 0.02080600 | 1336.66137057 | 27.81057647 |
| 0.02090700 | 5385.90236592 | 112.60306076 |
| 0.02100780 | 75.0065061 | 1.57572167 |
| 0.02100800 | 5683.60269184 | 119.40112535 |
| 0.02101000 | 245.35714944 | 5.15495370 |
| 0.02102000 | 249.50472987 | 5.24458942 |
| 0.02103000 | 241.44305332 | 5.07754741 |
| 0.02104000 | 245.34357024 | 5.16202871 |
| 0.02105000 | 241.64166537 | 5.08655705 |
| 0.02106000 | 244.80882284 | 5.15567380 |
| 0.02107000 | 241.01790033 | 5.07824715 |
| 0.02108000 | 244.50090328 | 5.15407904 |
| 0.02109000 | 242.83567955 | 5.12140448 |
| 0.02109278 | 967.1558712 | 20.40000601 |
| 0.02110000 | 294.04953603 | 6.20444521 |
| 0.02110900 | 5203.85107187 | 109.84809227 |
| 0.02111000 | 240.61311733 | 5.07934290 |
| 0.02112000 | 244.01917374 | 5.15368494 |
| 0.02113000 | 240.60871876 | 5.08406222 |
| 0.02114000 | 243.80412534 | 5.15401920 |
| 0.02115000 | 240.01550795 | 5.07632799 |
| 0.02116000 | 243.5375814 | 5.15325522 |
| 0.02117000 | 239.78779537 | 5.07630762 |
| 0.02118000 | 243.5287204 | 5.15793829 |
| 0.02119000 | 239.5702506 | 5.07649361 |
| 0.02119825 | 481.17198146 | 10.20000395 |
| 0.02120000 | 774.6282497 | 16.42211889 |
| 0.02121000 | 5331.42636918 | 113.07955329 |
| 0.02122000 | 242.99578962 | 5.15637065 |
| 0.02123000 | 234.89166346 | 4.98675001 |
| 0.02124000 | 242.67785316 | 5.15447760 |
| 0.02125000 | 238.85680622 | 5.07570713 |
| Precio | EDC(e) | RUR |
|---|
| 0.02062000 | 835.78793658 | 17.23394725 |
| 0.02060000 | 10395.2662353 | 214.14248444 |
| 0.02059000 | 779.91543224 | 16.05845874 |
| 0.02058000 | 832.63995237 | 17.13573021 |
| 0.02057630 | 485.99602504 | 10.00000001 |
| 0.02057000 | 877.87914339 | 18.05797397 |
| 0.02056000 | 931.03121448 | 19.14200176 |
| 0.02055000 | 976.34246179 | 20.06383758 |
| 0.02054000 | 778.96786757 | 15.99999999 |
| 0.02053000 | 1074.4811237 | 22.05909746 |
| 0.02052000 | 1127.63235378 | 23.13901589 |
| 0.02051000 | 1173.12051388 | 24.06070173 |
| 0.02050000 | 7055.1880796 | 144.63135563 |
| 0.02049000 | 246.8451547 | 5.05785721 |
| 0.02048000 | 247.06631396 | 5.05991810 |
| 0.02047393 | 488.42601348 | 10.00000001 |
| 0.02047000 | 247.27717439 | 5.06176375 |
| 0.02046000 | 247.28180791 | 5.05938578 |
| 0.02045000 | 247.49268899 | 5.06122548 |
| 0.02044000 | 247.48702299 | 5.05863474 |
| 0.02043000 | 247.6051116 | 5.05857242 |
| 0.02042000 | 247.81602399 | 5.06040320 |
| 0.02041000 | 247.82068887 | 5.05802025 |
| 0.02040000 | 10766.38774047 | 219.6343099 |
| 0.02039000 | 248.4488357 | 5.06587175 |
| 0.02038000 | 249.21761825 | 5.07905505 |
| 0.02037549 | 2378.97972956 | 48.47287768 |
| 0.02037206 | 490.8683761 | 10.00000001 |
| 0.02037000 | 248.56135982 | 5.06319489 |
| 0.02036000 | 249.52351865 | 5.08029883 |
| 0.02035000 | 248.57076756 | 5.05841511 |
| 0.02034060 | 7200.00000 | 146.452320 |
| 0.02034000 | 249.73485004 | 5.07960684 |
| 0.02033000 | 248.78648794 | 5.05782929 |
| 0.02032000 | 250.14583661 | 5.08296339 |
| 0.02031000 | 249.09507483 | 5.05912096 |
| 0.02030000 | 19173.39076721 | 389.21983257 |
| 0.02029000 | 245.7857097 | 4.98699204 |
| 0.02028000 | 246.700000 | 5.00307600 |
| 0.02027070 | 493.32287539 | 10.00000001 |
| 0.02027000 | 245.79039812 | 4.98217136 |
| 0.02026000 | 247.000000 | 5.00422000 |
| 0.02025000 | 245.99823259 | 4.98146420 |
| 0.02024000 | 247.300000 | 5.00535200 |
| 0.02023000 | 246.20608403 | 4.98074907 |
| 0.02022000 | 247.300000 | 5.00040600 |
| 0.02021000 | 246.82024047 | 4.98823705 |
| 0.02020000 | 241401.81775948 | 4876.31671874 |
| 0.02019000 | 246.82498562 | 4.98339645 |
| 0.02018000 | 248.000000 | 5.00464000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | EDC(e) |
|---|
| 06:54:04 | SELL | 0.02062000 | 28.98168505 |
| 06:52:34 | SELL | 0.02062000 | 33.5240000 |
| 06:49:14 | SELL | 0.02062000 | 6.86700000 |
| 06:47:02 | SELL | 0.02062000 | 6.86700000 |
| 06:46:44 | SELL | 0.02062000 | 12.1089645 |
| 06:46:13 | SELL | 0.02062000 | 8.30100000 |
| 06:46:06 | SELL | 0.02062000 | 4.93248332 |
| 06:45:54 | SELL | 0.02062000 | 13.2240000 |
| 06:45:43 | SELL | 0.02062000 | 31.86253819 |
| 06:45:11 | SELL | 0.02062000 | 10.27019185 |
| 06:44:54 | SELL | 0.02062000 | 58.5360000 |
| 06:43:18 | SELL | 0.02062000 | 8.58300000 |
| 06:38:25 | SELL | 0.02062000 | 8.58300000 |
| 06:37:46 | SELL | 0.02062000 | 8.58300000 |
| 06:36:48 | SELL | 0.02062000 | 8.58300000 |
| 06:36:00 | SELL | 0.02062000 | 8.58300000 |
| 06:33:02 | SELL | 0.02062000 | 8.58300000 |
| 06:32:45 | SELL | 0.02062000 | 6.60627686 |
| 06:31:17 | SELL | 0.02062000 | 9.27900000 |
| 06:09:52 | SELL | 0.02062000 | 9.27900000 |
| 06:08:36 | SELL | 0.02062000 | 24.5130000 |
| 06:08:36 | SELL | 0.02062000 | 27.87488235 |
| 06:08:26 | SELL | 0.02062000 | 52.3320000 |
| 06:08:16 | SELL | 0.02062000 | 4.92780899 |
| 06:08:16 | SELL | 0.02062000 | 57.2500000 |
| 06:08:08 | SELL | 0.02062000 | 26.10717173 |
| 06:07:56 | SELL | 0.02062000 | 83.3050000 |
| 06:05:23 | SELL | 0.02062000 | 16.7020000 |
| 06:05:19 | SELL | 0.02062000 | 7.74714902 |
| 06:04:36 | SELL | 0.02062000 | 24.4330000 |
| 06:04:28 | SELL | 0.02062000 | 5.17839322 |
| 06:04:16 | SELL | 0.02062000 | 29.6010000 |
| 06:04:06 | SELL | 0.02062000 | 57.7120000 |
| 06:03:56 | SELL | 0.02062000 | 62.7430000 |
| 06:03:56 | SELL | 0.02062000 | 5.04026481 |
| 06:03:48 | SELL | 0.02062000 | 20.94340573 |
| 06:03:36 | SELL | 0.02062000 | 59.8810000 |
| 06:03:31 | SELL | 0.02062000 | 20.44801632 |
| 06:03:26 | SELL | 0.02062000 | 75.9400000 |
| 06:03:06 | SELL | 0.02062000 | 75.9400000 |
| 06:02:27 | SELL | 0.02062000 | 37.4480000 |
| 06:01:30 | SELL | 0.02062000 | 37.4480000 |
| 06:01:26 | BUY | 0.02062000 | 96.99321047 |
| 06:01:26 | BUY | 0.02061000 | 26.52013585 |
| 04:52:34 | BUY | 0.02061000 | 10.0000000 |
| 04:52:07 | SELL | 0.02060000 | 12.05461344 |
| 04:52:06 | SELL | 0.02060000 | 0.94538656 |
| 04:50:11 | SELL | 0.02060000 | 10.0000000 |
| 04:49:43 | BUY | 0.02061000 | 12.0000000 |
| 04:24:02 | SELL | 0.02060000 | 11.30151586 |
krissmoney L1: its working?
mandobro: boydcyr2, 59 or 10? What prefer for u
mandobro: shah89, +
manbtc007: its done
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
Chadwick0811 L0: yo
BoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.
saliko555 L0: if you have 1 million dice what can i get the money for it approximately
tvsathyan: hello
tvsathyan: i have 6 million dice what to do with
KevJC: tvsathyan, read up
KevJC: saliko555, no big money! 1 million dice = 1 RUR which is less than 0.0000002 BTC
nottyhassan L1: When shiba2 farming will be open again
mandobro: nottyhassan, nice question but u know that Bearish Market is not good for buyer Shiba 2, or u joke?
mandobro: nottyhassan, But if you look closely at Shiba, maybe there is the beginning
rpowrpow: Ohhh fuqk, may have pissed it off!
